

The US state Wyoming (WY) is the 50th largest state by population and 10th biggest state by area. Wyoming has 178 zip codes ranking it the 46th state with the most zip codes in USA. See below some basic information about the state:
Country: | United States |
State: | Wyoming |
Abbreviation: | WY |
Capital: | Cheyenne |
Largest City: | Cheyenne |
Population: | 578,759 |
Population rank in US: | 50th |
Total Area [mi²]: | 97,914 |
Total Area [km²]: | 253,600 |
Area rank in US: | 10th |
Number of Zip Codes: | 178 |
If you want to show data distributon per geographical area, density maps (or heat maps) are a great way to achieve this. For example, here is a Wyoming Population Density Map per Zip Code:
We have prepared this easily with Wyoming Zip Code Heat Map Generator for population info. But it can also be used for many different data types such as employment rate, average temperature, racial distribution and so on.
Below are 178 Wyoming zip codes ranked by population information. The data is from the US Census Bureau. Note that, these are ZCTA (Zip Code Tabulation Area) codes which means they have geographical area and population. PO Boxes and military codes are excluded.
(Top 10 zip codes shown. To expand the list, simply click on the “show more” button)
Rank | Zip Code | Population |
---|---|---|
1 | 82001 | 36,154 |
2 | 82009 | 34,247 |
3 | 82901 | 29,321 |
4 | 82601 | 28,830 |
5 | 82604 | 27,148 |
6 | 82718 | 26,340 |
7 | 82801 | 25,537 |
8 | 82007 | 21,434 |
9 | 82070 | 20,336 |
10 | 82501 | 19,688 |
11 | 82716 | 17,823 |
12 | 82609 | 17,656 |
13 | 83001 | 17,145 |
14 | 82072 | 16,945 |
15 | 82414 | 15,608 |
16 | 82930 | 14,183 |
17 | 82520 | 13,545 |
18 | 82935 | 13,002 |
19 | 82435 | 12,004 |
20 | 82240 | 10,489 |
21 | 82633 | 9,933 |
22 | 82301 | 9,176 |
23 | 82401 | 7,585 |
24 | 82834 | 7,487 |
25 | 82201 | 6,471 |
26 | 82701 | 5,486 |
27 | 82941 | 5,215 |
28 | 83110 | 4,587 |
29 | 82443 | 4,556 |
30 | 82636 | 4,485 |
31 | 82937 | 4,375 |
32 | 82637 | 4,080 |
33 | 83127 | 3,597 |
34 | 82431 | 3,534 |
35 | 83014 | 3,351 |
36 | 83101 | 3,123 |
37 | 82721 | 3,077 |
38 | 82426 | 2,728 |
39 | 82729 | 2,671 |
40 | 83113 | 2,360 |
41 | 82410 | 2,270 |
42 | 82331 | 2,231 |
43 | 82225 | 2,008 |
44 | 82732 | 1,823 |
45 | 82514 | 1,724 |
46 | 82644 | 1,722 |
47 | 82082 | 1,696 |
48 | 82513 | 1,585 |
49 | 82730 | 1,531 |
50 | 82939 | 1,519 |
51 | 82054 | 1,495 |
52 | 83115 | 1,463 |
53 | 82839 | 1,367 |
54 | 82214 | 1,338 |
55 | 82223 | 1,261 |
56 | 82190 | 1,075 |
57 | 83114 | 1,050 |
58 | 83118 | 1,028 |
59 | 82053 | 1,006 |
60 | 82727 | 1,003 |
61 | 82649 | 995 |
62 | 82325 | 985 |
63 | 83122 | 963 |
64 | 82433 | 957 |
65 | 82327 | 955 |
66 | 83128 | 940 |
67 | 82836 | 908 |
68 | 82523 | 885 |
69 | 82420 | 879 |
70 | 82639 | 847 |
71 | 82720 | 834 |
72 | 82832 | 796 |
73 | 83120 | 778 |
74 | 83111 | 712 |
75 | 82442 | 710 |
76 | 83116 | 672 |
77 | 82842 | 639 |
78 | 83025 | 631 |
79 | 82725 | 630 |
80 | 82060 | 613 |
81 | 82321 | 585 |
82 | 82411 | 584 |
83 | 82005 | 574 |
84 | 82212 | 547 |
85 | 82412 | 523 |
86 | 82515 | 500 |
87 | 82213 | 498 |
88 | 82516 | 486 |
89 | 83123 | 477 |
90 | 82221 | 459 |
91 | 82244 | 452 |
92 | 82334 | 441 |
93 | 83112 | 439 |
94 | 82933 | 435 |
95 | 82510 | 433 |
96 | 83013 | 422 |
97 | 82210 | 408 |
98 | 83414 | 382 |
99 | 82329 | 366 |
100 | 82643 | 358 |
101 | 83126 | 358 |
102 | 82945 | 349 |
103 | 83119 | 345 |
104 | 82923 | 341 |
105 | 82421 | 308 |
106 | 82925 | 275 |
107 | 82227 | 272 |
108 | 82932 | 272 |
109 | 82710 | 270 |
110 | 82831 | 266 |
111 | 82943 | 261 |
112 | 82055 | 257 |
113 | 82432 | 256 |
114 | 82835 | 253 |
115 | 82712 | 251 |
116 | 82838 | 248 |
117 | 82620 | 246 |
118 | 82723 | 246 |
119 | 82938 | 237 |
120 | 82083 | 229 |
121 | 82922 | 229 |
122 | 82324 | 227 |
123 | 83012 | 226 |
124 | 82050 | 223 |
125 | 82441 | 221 |
126 | 82063 | 214 |
127 | 82440 | 201 |
128 | 82059 | 198 |
129 | 82322 | 197 |
130 | 82332 | 188 |
131 | 82512 | 182 |
132 | 82428 | 180 |
133 | 82635 | 172 |
134 | 82336 | 160 |
135 | 82243 | 148 |
136 | 82423 | 145 |
137 | 82323 | 143 |
138 | 82942 | 141 |
139 | 82450 | 128 |
140 | 82929 | 127 |
141 | 83124 | 127 |
142 | 82434 | 125 |
143 | 82711 | 122 |
144 | 82944 | 118 |
145 | 82215 | 101 |
146 | 82081 | 98 |
147 | 82833 | 94 |
148 | 82731 | 89 |
149 | 82430 | 77 |
150 | 82714 | 77 |
151 | 82837 | 59 |
152 | 82642 | 53 |
153 | 82934 | 50 |
154 | 82335 | 49 |
155 | 82073 | 48 |
156 | 82058 | 47 |
157 | 82640 | 46 |
158 | 82217 | 42 |
159 | 82051 | 40 |
160 | 83011 | 39 |
161 | 82242 | 35 |
162 | 82648 | 30 |
163 | 82222 | 29 |
164 | 82845 | 29 |
165 | 82844 | 18 |
166 | 82422 | 14 |
167 | 82052 | 12 |
168 | 82224 | 12 |
169 | 82219 | 8 |
170 | 82084 | 7 |
171 | 82229 | 1 |
172 | 82061 | 0 |
173 | 82630 | 0 |
174 | 82638 | 0 |
175 | 82646 | 0 |
176 | 82715 | 0 |
177 | 82936 | 0 |
178 | 83121 | 0 |
Out of the 178 zip codes in Wyoming, 82001 is the largest by population.
83121 is the smallest Wyoming zip code by population.
In terms of economics and average income level, 83014 is the richest Wyoming zip code.
82510 is the poorest Wyoming zip code.
We have prepared Wyoming zip code density map by population as a downloadable PDF.
You can download the PDF for free from the link below: Wyoming Zip Code Density Map PDF
Check the video below to see how we use our Wyoming Zip Code Map Excel Template to visualize any data over Wyoming zip codes.
We have built the easiest Wyoming Heat Map Maker in the universe! It works fully in Excel:
Here is a list of useful links which we think can be helpful whether you work on data visualization or make research about Wyoming state and Wyoming zip codes.
Data Source for Population and many other US related data:
https://www.census.gov
Wikipedia Page for List of Wyoming Zip Codes:
https://en.wikipedia.org/wiki/Area_code_307
Official Website of the State of Wyoming:
https://www.wyo.gov
Are you looking for Wyoming Counties map?:
Wyoming Counties Heat Map Generator in Excel