

The US state Washington (WA) is the 13th largest state by population and 18th biggest state by area. Washington has 596 zip codes ranking it the 23rd state with the most zip codes in USA. See below some basic information about the state:
Country: | United States |
State: | Washington |
Abbreviation: | WA |
Capital: | Olympia |
Largest City: | Seattle |
Population: | 7,614,893 |
Population rank in US: | 13th |
Total Area [mi²]: | 71,362 |
Total Area [km²]: | 184,827 |
Area rank in US: | 18th |
Number of Zip Codes: | 596 |
If you want to show data distributon per geographical area, density maps (or heat maps) are a great way to achieve this. For example, here is a Washington Population Density Map per Zip Code:
We have prepared this easily with Washington Zip Code Heat Map Generator for population info. But it can also be used for many different data types such as employment rate, average temperature, racial distribution and so on.
Below are 596 Washington zip codes ranked by population information. The data is from the US Census Bureau. Note that, these are ZCTA (Zip Code Tabulation Area) codes which means they have geographical area and population. PO Boxes and military codes are excluded.
(Top 10 zip codes shown. To expand the list, simply click on the “show more” button)
Rank | Zip Code | Population |
---|---|---|
1 | 99301 | 78,767 |
2 | 98052 | 67,779 |
3 | 98012 | 64,417 |
4 | 98682 | 58,178 |
5 | 98208 | 57,306 |
6 | 99208 | 53,961 |
7 | 98115 | 53,431 |
8 | 99336 | 51,998 |
9 | 98103 | 51,377 |
10 | 98391 | 51,050 |
11 | 98632 | 51,045 |
12 | 98270 | 50,972 |
13 | 98023 | 50,283 |
14 | 98387 | 49,910 |
15 | 98225 | 49,877 |
16 | 98003 | 49,860 |
17 | 98105 | 48,861 |
18 | 98118 | 48,436 |
19 | 98042 | 47,927 |
20 | 98133 | 47,247 |
21 | 98661 | 47,036 |
22 | 98902 | 46,490 |
23 | 98092 | 45,739 |
24 | 98226 | 44,406 |
25 | 98058 | 43,523 |
26 | 98801 | 43,291 |
27 | 99205 | 43,285 |
28 | 98034 | 43,119 |
29 | 98837 | 43,078 |
30 | 98204 | 42,882 |
31 | 98223 | 42,880 |
32 | 98125 | 42,475 |
33 | 98501 | 41,669 |
34 | 99362 | 41,456 |
35 | 98374 | 39,985 |
36 | 98036 | 39,766 |
37 | 98503 | 39,319 |
38 | 98087 | 39,221 |
39 | 98033 | 39,075 |
40 | 98277 | 38,632 |
41 | 98122 | 38,620 |
42 | 98059 | 38,362 |
43 | 98198 | 38,089 |
44 | 98032 | 38,016 |
45 | 99206 | 37,989 |
46 | 98030 | 37,808 |
47 | 98006 | 37,769 |
48 | 98584 | 37,156 |
49 | 98604 | 37,036 |
50 | 98908 | 36,848 |
51 | 98031 | 36,750 |
52 | 98026 | 36,729 |
53 | 98290 | 35,990 |
54 | 98203 | 35,603 |
55 | 98038 | 35,568 |
56 | 98056 | 35,373 |
57 | 98117 | 35,111 |
58 | 98404 | 35,100 |
59 | 98004 | 35,034 |
60 | 98155 | 35,028 |
61 | 98502 | 34,800 |
62 | 98513 | 34,793 |
63 | 99163 | 34,632 |
64 | 98002 | 34,508 |
65 | 98444 | 33,965 |
66 | 98366 | 33,618 |
67 | 98926 | 33,572 |
68 | 98683 | 33,235 |
69 | 98011 | 33,109 |
70 | 98258 | 32,959 |
71 | 98168 | 32,738 |
72 | 98001 | 32,625 |
73 | 98445 | 32,504 |
74 | 98662 | 32,430 |
75 | 98229 | 32,211 |
76 | 98901 | 32,204 |
77 | 98144 | 31,845 |
78 | 98607 | 31,795 |
79 | 99223 | 31,603 |
80 | 99352 | 31,551 |
81 | 98272 | 31,416 |
82 | 98312 | 31,330 |
83 | 98499 | 31,234 |
84 | 98370 | 31,206 |
85 | 99337 | 31,088 |
86 | 98375 | 30,972 |
87 | 98802 | 30,878 |
88 | 98021 | 30,753 |
89 | 98273 | 30,595 |
90 | 98296 | 30,373 |
91 | 98027 | 30,250 |
92 | 99207 | 29,708 |
93 | 98512 | 29,679 |
94 | 98685 | 29,585 |
95 | 98201 | 29,484 |
96 | 98684 | 29,433 |
97 | 98037 | 29,402 |
98 | 98007 | 29,174 |
99 | 98109 | 29,154 |
100 | 98367 | 29,137 |
101 | 98029 | 28,727 |
102 | 98271 | 28,585 |
103 | 98498 | 28,496 |
104 | 98466 | 28,465 |
105 | 98074 | 28,395 |
106 | 98382 | 28,326 |
107 | 98146 | 28,022 |
108 | 98311 | 27,856 |
109 | 98338 | 27,508 |
110 | 98178 | 27,280 |
111 | 98284 | 26,961 |
112 | 98665 | 26,556 |
113 | 98116 | 26,448 |
114 | 98106 | 26,171 |
115 | 99216 | 26,107 |
116 | 98107 | 25,720 |
117 | 98119 | 25,710 |
118 | 98008 | 25,539 |
119 | 98335 | 25,522 |
120 | 98040 | 25,492 |
121 | 98372 | 25,487 |
122 | 98102 | 25,448 |
123 | 98112 | 25,426 |
124 | 98531 | 25,252 |
125 | 98409 | 25,096 |
126 | 98373 | 25,068 |
127 | 98188 | 24,935 |
128 | 98516 | 24,536 |
129 | 98248 | 24,475 |
130 | 98126 | 24,329 |
131 | 98055 | 24,231 |
132 | 98072 | 24,213 |
133 | 98532 | 24,140 |
134 | 98520 | 24,116 |
135 | 98626 | 24,070 |
136 | 98110 | 24,060 |
137 | 98108 | 23,980 |
138 | 98597 | 23,972 |
139 | 98362 | 23,740 |
140 | 98075 | 23,587 |
141 | 98405 | 23,278 |
142 | 98671 | 23,273 |
143 | 98406 | 23,103 |
144 | 99354 | 22,988 |
145 | 98664 | 22,873 |
146 | 98944 | 22,788 |
147 | 98292 | 22,547 |
148 | 98028 | 22,516 |
149 | 98053 | 22,175 |
150 | 98199 | 21,954 |
151 | 98177 | 21,619 |
152 | 98221 | 21,411 |
153 | 98371 | 21,305 |
154 | 98383 | 21,301 |
155 | 98275 | 21,264 |
156 | 99224 | 21,241 |
157 | 98407 | 21,240 |
158 | 98022 | 21,218 |
159 | 98166 | 21,212 |
160 | 98043 | 21,126 |
161 | 98422 | 21,012 |
162 | 99203 | 20,943 |
163 | 98310 | 20,934 |
164 | 98264 | 20,780 |
165 | 99202 | 20,627 |
166 | 98408 | 20,531 |
167 | 99403 | 20,487 |
168 | 99004 | 20,411 |
169 | 98020 | 20,322 |
170 | 98686 | 20,021 |
171 | 99212 | 19,895 |
172 | 98642 | 19,285 |
173 | 98433 | 18,909 |
174 | 98005 | 18,765 |
175 | 98332 | 18,321 |
176 | 98121 | 18,140 |
177 | 99344 | 17,999 |
178 | 98274 | 17,636 |
179 | 99217 | 17,616 |
180 | 98506 | 17,372 |
181 | 98942 | 17,148 |
182 | 98230 | 17,056 |
183 | 98136 | 16,607 |
184 | 99218 | 16,518 |
185 | 98282 | 16,427 |
186 | 98930 | 16,315 |
187 | 98467 | 16,184 |
188 | 99353 | 15,871 |
189 | 98368 | 15,848 |
190 | 98321 | 15,788 |
191 | 99338 | 15,724 |
192 | 98065 | 15,548 |
193 | 98233 | 15,415 |
194 | 98045 | 14,795 |
195 | 99037 | 14,672 |
196 | 99016 | 14,543 |
197 | 98663 | 14,318 |
198 | 98903 | 14,312 |
199 | 98077 | 14,151 |
200 | 98104 | 14,144 |
201 | 98363 | 14,083 |
202 | 99350 | 14,017 |
203 | 99201 | 13,547 |
204 | 98579 | 13,394 |
205 | 98360 | 13,363 |
206 | 98057 | 13,362 |
207 | 98948 | 13,077 |
208 | 99006 | 13,055 |
209 | 98951 | 12,920 |
210 | 98101 | 12,792 |
211 | 98848 | 12,541 |
212 | 99114 | 12,453 |
213 | 98674 | 12,445 |
214 | 98660 | 12,349 |
215 | 98019 | 11,811 |
216 | 98148 | 11,761 |
217 | 99019 | 11,604 |
218 | 98424 | 11,373 |
219 | 98329 | 11,333 |
220 | 98823 | 11,239 |
221 | 98580 | 11,195 |
222 | 98390 | 11,016 |
223 | 98550 | 10,959 |
224 | 98446 | 10,424 |
225 | 98541 | 10,211 |
226 | 98346 | 10,106 |
227 | 98528 | 10,056 |
228 | 98070 | 10,036 |
229 | 99324 | 9,733 |
230 | 99320 | 9,644 |
231 | 98328 | 9,637 |
232 | 99021 | 9,627 |
233 | 98252 | 9,603 |
234 | 98418 | 9,469 |
235 | 98247 | 9,433 |
236 | 98327 | 9,431 |
237 | 98611 | 9,365 |
238 | 98841 | 9,322 |
239 | 99026 | 9,298 |
240 | 99349 | 9,129 |
241 | 99005 | 9,122 |
242 | 98606 | 9,058 |
243 | 98629 | 8,689 |
244 | 99022 | 8,487 |
245 | 99156 | 8,280 |
246 | 98403 | 8,146 |
247 | 98250 | 8,024 |
248 | 98563 | 7,937 |
249 | 98815 | 7,719 |
250 | 98589 | 7,585 |
251 | 98596 | 7,558 |
252 | 98239 | 7,273 |
253 | 98620 | 7,267 |
254 | 98826 | 7,248 |
255 | 98294 | 7,127 |
256 | 98354 | 7,088 |
257 | 98337 | 7,039 |
258 | 98047 | 7,023 |
259 | 98465 | 7,008 |
260 | 98953 | 6,954 |
261 | 98014 | 6,911 |
262 | 98577 | 6,909 |
263 | 98675 | 6,888 |
264 | 99001 | 6,798 |
265 | 98672 | 6,703 |
266 | 98625 | 6,685 |
267 | 98024 | 6,658 |
268 | 98388 | 6,639 |
269 | 99204 | 6,538 |
270 | 98922 | 6,522 |
271 | 98331 | 6,503 |
272 | 98936 | 6,443 |
273 | 99027 | 6,412 |
274 | 98315 | 6,336 |
275 | 98236 | 6,245 |
276 | 99326 | 6,241 |
277 | 98402 | 6,240 |
278 | 98816 | 6,120 |
279 | 98569 | 6,108 |
280 | 98855 | 5,870 |
281 | 98443 | 5,662 |
282 | 98260 | 5,577 |
283 | 98010 | 5,485 |
284 | 98439 | 5,357 |
285 | 98812 | 5,297 |
286 | 99109 | 5,234 |
287 | 98932 | 5,162 |
288 | 98576 | 5,121 |
289 | 99141 | 5,081 |
290 | 98359 | 5,002 |
291 | 98365 | 4,962 |
292 | 99025 | 4,901 |
293 | 98524 | 4,659 |
294 | 98570 | 4,559 |
295 | 98232 | 4,542 |
296 | 99003 | 4,496 |
297 | 98640 | 4,465 |
298 | 99357 | 4,396 |
299 | 98840 | 4,385 |
300 | 98844 | 4,373 |
301 | 98237 | 4,361 |
302 | 99111 | 4,349 |
303 | 98349 | 4,346 |
304 | 98051 | 4,333 |
305 | 98851 | 4,295 |
306 | 98380 | 4,288 |
307 | 98249 | 4,040 |
308 | 98257 | 4,022 |
309 | 98266 | 3,993 |
310 | 99323 | 3,931 |
311 | 98937 | 3,874 |
312 | 98251 | 3,846 |
313 | 99122 | 3,825 |
314 | 99328 | 3,709 |
315 | 98333 | 3,692 |
316 | 99009 | 3,671 |
317 | 98245 | 3,646 |
318 | 98857 | 3,637 |
319 | 98938 | 3,559 |
320 | 98631 | 3,529 |
321 | 98601 | 3,494 |
322 | 98935 | 3,422 |
323 | 98557 | 3,363 |
324 | 99343 | 3,352 |
325 | 98947 | 3,298 |
326 | 98039 | 3,260 |
327 | 98546 | 3,259 |
328 | 98610 | 3,224 |
329 | 98339 | 3,141 |
330 | 98240 | 3,132 |
331 | 98648 | 3,128 |
332 | 99011 | 3,118 |
333 | 98591 | 3,113 |
334 | 98392 | 3,071 |
335 | 99166 | 3,058 |
336 | 98813 | 2,972 |
337 | 98831 | 2,962 |
338 | 98340 | 2,912 |
339 | 98612 | 2,907 |
340 | 98595 | 2,863 |
341 | 98244 | 2,783 |
342 | 98568 | 2,743 |
343 | 98295 | 2,733 |
344 | 98856 | 2,724 |
345 | 98261 | 2,681 |
346 | 98952 | 2,502 |
347 | 98828 | 2,499 |
348 | 99169 | 2,428 |
349 | 98548 | 2,405 |
350 | 98314 | 2,353 |
351 | 98564 | 2,336 |
352 | 98862 | 2,277 |
353 | 98847 | 2,267 |
354 | 98356 | 2,245 |
355 | 99347 | 2,240 |
356 | 98537 | 2,019 |
357 | 98241 | 1,921 |
358 | 98822 | 1,909 |
359 | 98850 | 1,881 |
360 | 99173 | 1,870 |
361 | 99110 | 1,868 |
362 | 99148 | 1,844 |
363 | 98858 | 1,842 |
364 | 98376 | 1,816 |
365 | 98843 | 1,809 |
366 | 99013 | 1,808 |
367 | 99361 | 1,780 |
368 | 98278 | 1,731 |
369 | 99036 | 1,718 |
370 | 98253 | 1,711 |
371 | 99181 | 1,706 |
372 | 98357 | 1,645 |
373 | 98586 | 1,640 |
374 | 98624 | 1,636 |
375 | 98635 | 1,594 |
376 | 99360 | 1,584 |
377 | 99402 | 1,578 |
378 | 99133 | 1,576 |
379 | 98592 | 1,570 |
380 | 99116 | 1,552 |
381 | 98377 | 1,518 |
382 | 99159 | 1,500 |
383 | 98421 | 1,496 |
384 | 98617 | 1,480 |
385 | 98325 | 1,474 |
386 | 98593 | 1,418 |
387 | 99101 | 1,400 |
388 | 98207 | 1,397 |
389 | 98588 | 1,390 |
390 | 98342 | 1,363 |
391 | 99348 | 1,361 |
392 | 98645 | 1,355 |
393 | 98394 | 1,342 |
394 | 99139 | 1,339 |
395 | 99031 | 1,325 |
396 | 98934 | 1,312 |
397 | 99161 | 1,307 |
398 | 98638 | 1,296 |
399 | 99185 | 1,275 |
400 | 99115 | 1,268 |
401 | 99180 | 1,266 |
402 | 98547 | 1,265 |
403 | 98923 | 1,265 |
404 | 98846 | 1,263 |
405 | 98836 | 1,233 |
406 | 98351 | 1,228 |
407 | 98603 | 1,204 |
408 | 98281 | 1,191 |
409 | 98303 | 1,187 |
410 | 99330 | 1,142 |
411 | 99008 | 1,131 |
412 | 98320 | 1,128 |
413 | 98933 | 1,128 |
414 | 99155 | 1,120 |
415 | 98605 | 1,099 |
416 | 99138 | 1,094 |
417 | 99119 | 1,088 |
418 | 98649 | 1,085 |
419 | 99126 | 1,079 |
420 | 98849 | 1,078 |
421 | 99171 | 1,068 |
422 | 99029 | 1,058 |
423 | 98639 | 1,055 |
424 | 99030 | 1,037 |
425 | 99123 | 998 |
426 | 99170 | 995 |
427 | 98416 | 983 |
428 | 98358 | 926 |
429 | 98355 | 917 |
430 | 98650 | 916 |
431 | 99033 | 878 |
432 | 98943 | 863 |
433 | 98220 | 861 |
434 | 98651 | 861 |
435 | 99130 | 856 |
436 | 98262 | 847 |
437 | 99341 | 844 |
438 | 98361 | 836 |
439 | 98829 | 829 |
440 | 99012 | 823 |
441 | 99129 | 806 |
442 | 98323 | 805 |
443 | 98134 | 804 |
444 | 98336 | 786 |
445 | 98565 | 769 |
446 | 98587 | 754 |
447 | 99118 | 750 |
448 | 99143 | 739 |
449 | 98447 | 735 |
450 | 99040 | 724 |
451 | 99113 | 719 |
452 | 99032 | 714 |
453 | 98530 | 689 |
454 | 99321 | 687 |
455 | 98396 | 685 |
456 | 98572 | 680 |
457 | 98814 | 666 |
458 | 99157 | 666 |
459 | 98276 | 660 |
460 | 98326 | 657 |
461 | 98243 | 652 |
462 | 98941 | 644 |
463 | 98585 | 638 |
464 | 98304 | 634 |
465 | 98279 | 628 |
466 | 98921 | 627 |
467 | 99023 | 627 |
468 | 99125 | 603 |
469 | 99134 | 592 |
470 | 99158 | 586 |
471 | 98830 | 581 |
472 | 98673 | 579 |
473 | 98535 | 560 |
474 | 98542 | 560 |
475 | 98050 | 552 |
476 | 99102 | 539 |
477 | 98925 | 535 |
478 | 99179 | 530 |
479 | 99103 | 526 |
480 | 98946 | 521 |
481 | 98619 | 493 |
482 | 99167 | 492 |
483 | 98438 | 487 |
484 | 98571 | 472 |
485 | 98581 | 469 |
486 | 99346 | 466 |
487 | 98628 | 461 |
488 | 98350 | 451 |
489 | 98824 | 445 |
490 | 99117 | 441 |
491 | 98552 | 424 |
492 | 98345 | 422 |
493 | 99140 | 422 |
494 | 98280 | 417 |
495 | 98621 | 417 |
496 | 99150 | 414 |
497 | 98283 | 403 |
498 | 99371 | 402 |
499 | 98590 | 401 |
500 | 98613 | 396 |
501 | 98827 | 396 |
502 | 98068 | 392 |
503 | 98643 | 385 |
504 | 99137 | 384 |
505 | 99153 | 371 |
506 | 99363 | 370 |
507 | 98533 | 359 |
508 | 98267 | 346 |
509 | 98644 | 342 |
510 | 98538 | 339 |
511 | 98381 | 333 |
512 | 98555 | 329 |
513 | 98256 | 328 |
514 | 99128 | 316 |
515 | 99124 | 315 |
516 | 98821 | 313 |
517 | 99135 | 311 |
518 | 98305 | 310 |
519 | 99401 | 304 |
520 | 98385 | 301 |
521 | 98558 | 301 |
522 | 98527 | 299 |
523 | 98845 | 293 |
524 | 98940 | 286 |
525 | 99149 | 271 |
526 | 98647 | 261 |
527 | 99335 | 257 |
528 | 98224 | 255 |
529 | 98860 | 250 |
530 | 98582 | 238 |
531 | 98255 | 236 |
532 | 98526 | 235 |
533 | 99356 | 230 |
534 | 98832 | 211 |
535 | 98819 | 209 |
536 | 99322 | 201 |
537 | 98286 | 185 |
538 | 98288 | 181 |
539 | 98560 | 179 |
540 | 99018 | 179 |
541 | 98859 | 178 |
542 | 99121 | 175 |
543 | 98834 | 171 |
544 | 98833 | 162 |
545 | 98602 | 160 |
546 | 98575 | 157 |
547 | 99160 | 156 |
548 | 99176 | 156 |
549 | 98164 | 155 |
550 | 98614 | 154 |
551 | 99329 | 153 |
552 | 99017 | 148 |
553 | 99345 | 146 |
554 | 99359 | 142 |
555 | 98950 | 139 |
556 | 99131 | 138 |
557 | 99152 | 135 |
558 | 99151 | 132 |
559 | 99147 | 128 |
560 | 98817 | 111 |
561 | 98583 | 109 |
562 | 98939 | 104 |
563 | 98330 | 103 |
564 | 98811 | 102 |
565 | 98235 | 98 |
566 | 98364 | 95 |
567 | 98616 | 94 |
568 | 98263 | 76 |
569 | 99146 | 73 |
570 | 99039 | 72 |
571 | 98222 | 71 |
572 | 98544 | 59 |
573 | 98536 | 53 |
574 | 98195 | 51 |
575 | 99174 | 50 |
576 | 98353 | 46 |
577 | 99105 | 45 |
578 | 98670 | 43 |
579 | 98297 | 36 |
580 | 99333 | 29 |
581 | 99154 | 27 |
582 | 99144 | 25 |
583 | 98641 | 22 |
584 | 98853 | 16 |
585 | 98852 | 15 |
586 | 99136 | 12 |
587 | 99034 | 1 |
588 | 98154 | 0 |
589 | 98158 | 0 |
590 | 98174 | 0 |
591 | 98238 | 0 |
592 | 98430 | 0 |
593 | 98559 | 0 |
594 | 98562 | 0 |
595 | 99020 | 0 |
596 | 99164 | 0 |
Out of the 596 zip codes in Washington, 99301 is the largest by population.
99164 is the smallest Washington zip code by population.
In terms of economics and average income level, 98039 is the richest Washington zip code.
98813 is the poorest Washington zip code.
We have prepared Washington zip code density map by population as a downloadable PDF.
You can download the PDF for free from the link below: Washington Zip Code Density Map PDF
Check the video below to see how we use our Washington Zip Code Map Excel Template to visualize any data over Washington zip codes.
We have built the easiest Washington Heat Map Maker in the universe! It works fully in Excel:
Here is a list of useful links which we think can be helpful whether you work on data visualization or make research about Washington state and Washington zip codes.
Data Source for Population and many other US related data:
https://www.census.gov
Wikipedia Page for List of Washington Zip Codes:
https://en.wikipedia.org/wiki/List_of_Washington_area_codes
Official Website of the State of Washington:
https://access.wa.gov/
Are you looking for Washington Counties map?:
Washington Counties Heat Map Generator in Excel