

The US state Alaska (AK) is the 48th largest state by population and 1st biggest state by area. Alaska has 238 zip codes ranking it the 45th state with the most zip codes in USA. See below some basic information about the state:
Country: | United States |
State: | Alaska |
Abbreviation: | AK |
Capital: | Juneau |
Largest City: | Anchorage |
Population: | 710,249 |
Population rank in US: | 48th |
Total Area [mi²]: | 663,268 |
Total Area [km²]: | 1,717,856 |
Area rank in US: | 1st |
Number of Zip Codes: | 238 |
If you want to show data distributon per geographical area, density maps (or heat maps) are a great way to achieve this. For example, here is a Alaska Population Density Map per Zip Code:
We have prepared this easily with Alaska Zip Code Heat Map Generator for population info. But it can also be used for many different data types such as employment rate, average temperature, racial distribution and so on.
Below are 238 Alaska zip codes ranked by population information. The data is from the US Census Bureau. Note that, these are ZCTA (Zip Code Tabulation Area) codes which means they have geographical area and population. PO Boxes and military codes are excluded.
(Top 10 zip codes shown. To expand the list, simply click on the “show more” button)
Rank | Zip Code | Population |
---|---|---|
1 | 99654 | 62,135 |
2 | 99504 | 42,504 |
3 | 99507 | 38,424 |
4 | 99508 | 35,605 |
5 | 99645 | 30,450 |
6 | 99709 | 30,428 |
7 | 99801 | 30,106 |
8 | 99577 | 28,308 |
9 | 99502 | 24,671 |
10 | 99515 | 23,402 |
11 | 99705 | 22,944 |
12 | 99516 | 20,965 |
13 | 99701 | 17,510 |
14 | 99501 | 17,058 |
15 | 99517 | 16,405 |
16 | 99669 | 16,249 |
17 | 99611 | 15,657 |
18 | 99712 | 14,489 |
19 | 99901 | 13,818 |
20 | 99503 | 13,221 |
21 | 99615 | 12,971 |
22 | 99603 | 10,509 |
23 | 99518 | 10,450 |
24 | 99567 | 9,181 |
25 | 99703 | 8,859 |
26 | 99835 | 8,738 |
27 | 99559 | 7,888 |
28 | 99506 | 7,029 |
29 | 99505 | 6,330 |
30 | 99737 | 4,821 |
31 | 99664 | 4,575 |
32 | 99685 | 4,566 |
33 | 99723 | 4,452 |
34 | 99762 | 4,307 |
35 | 99686 | 3,870 |
36 | 99672 | 3,435 |
37 | 99752 | 3,370 |
38 | 99833 | 3,255 |
39 | 99652 | 3,183 |
40 | 99574 | 3,111 |
41 | 99702 | 3,006 |
42 | 99556 | 2,640 |
43 | 99688 | 2,624 |
44 | 99827 | 2,565 |
45 | 99576 | 2,494 |
46 | 99929 | 2,484 |
47 | 99824 | 2,224 |
48 | 99587 | 2,065 |
49 | 99921 | 1,986 |
50 | 99610 | 1,899 |
51 | 99694 | 1,705 |
52 | 99926 | 1,635 |
53 | 99780 | 1,559 |
54 | 99734 | 1,458 |
55 | 99674 | 1,444 |
56 | 99661 | 1,389 |
57 | 99775 | 1,358 |
58 | 99676 | 1,353 |
59 | 99714 | 1,204 |
60 | 99563 | 1,144 |
61 | 99604 | 1,101 |
62 | 99612 | 1,074 |
63 | 99840 | 1,061 |
64 | 99743 | 1,041 |
65 | 99639 | 1,036 |
66 | 99510 | 949 |
67 | 99925 | 927 |
68 | 99769 | 921 |
69 | 99641 | 869 |
70 | 99755 | 856 |
71 | 99770 | 839 |
72 | 99554 | 837 |
73 | 99632 | 828 |
74 | 99628 | 824 |
75 | 99620 | 811 |
76 | 99588 | 803 |
77 | 99829 | 800 |
78 | 99655 | 796 |
79 | 99678 | 768 |
80 | 99658 | 762 |
81 | 99581 | 761 |
82 | 99553 | 758 |
83 | 99684 | 702 |
84 | 99557 | 698 |
85 | 99919 | 689 |
86 | 99750 | 688 |
87 | 99689 | 665 |
88 | 99621 | 653 |
89 | 99766 | 625 |
90 | 99614 | 613 |
91 | 99727 | 608 |
92 | 99760 | 605 |
93 | 99742 | 601 |
94 | 99763 | 597 |
95 | 99772 | 597 |
96 | 99830 | 595 |
97 | 99662 | 594 |
98 | 99572 | 580 |
99 | 99650 | 576 |
100 | 99609 | 574 |
101 | 99551 | 567 |
102 | 99680 | 566 |
103 | 99636 | 557 |
104 | 99573 | 540 |
105 | 99740 | 533 |
106 | 99637 | 527 |
107 | 99820 | 527 |
108 | 99578 | 518 |
109 | 99741 | 510 |
110 | 99782 | 508 |
111 | 99561 | 501 |
112 | 99682 | 483 |
113 | 99671 | 473 |
114 | 99519 | 469 |
115 | 99789 | 469 |
116 | 99659 | 468 |
117 | 99633 | 464 |
118 | 99613 | 455 |
119 | 99683 | 447 |
120 | 99764 | 439 |
121 | 99660 | 425 |
122 | 99761 | 422 |
123 | 99552 | 416 |
124 | 99826 | 416 |
125 | 99679 | 415 |
126 | 99785 | 407 |
127 | 99746 | 404 |
128 | 99634 | 392 |
129 | 99663 | 390 |
130 | 99622 | 379 |
131 | 99631 | 357 |
132 | 99681 | 339 |
133 | 99606 | 334 |
134 | 99922 | 330 |
135 | 99657 | 318 |
136 | 99568 | 315 |
137 | 99693 | 313 |
138 | 99627 | 308 |
139 | 99739 | 303 |
140 | 99586 | 302 |
141 | 99585 | 299 |
142 | 99749 | 299 |
143 | 99786 | 299 |
144 | 99771 | 294 |
145 | 99773 | 288 |
146 | 99540 | 284 |
147 | 99626 | 283 |
148 | 99753 | 271 |
149 | 99721 | 265 |
150 | 99765 | 257 |
151 | 99759 | 251 |
152 | 99643 | 249 |
153 | 99777 | 242 |
154 | 99758 | 229 |
155 | 99630 | 226 |
156 | 99778 | 225 |
157 | 99607 | 222 |
158 | 99692 | 215 |
159 | 99768 | 207 |
160 | 99555 | 204 |
161 | 99546 | 203 |
162 | 99729 | 202 |
163 | 99589 | 192 |
164 | 99550 | 190 |
165 | 99690 | 189 |
166 | 99644 | 187 |
167 | 99784 | 186 |
168 | 99602 | 183 |
169 | 99747 | 178 |
170 | 99590 | 176 |
171 | 99720 | 174 |
172 | 99748 | 172 |
173 | 99783 | 170 |
174 | 99666 | 167 |
175 | 99791 | 164 |
176 | 99841 | 155 |
177 | 99736 | 154 |
178 | 99722 | 153 |
179 | 99640 | 151 |
180 | 99653 | 151 |
181 | 99918 | 148 |
182 | 99751 | 143 |
183 | 99776 | 141 |
184 | 99781 | 141 |
185 | 99571 | 126 |
186 | 99832 | 124 |
187 | 99788 | 115 |
188 | 99691 | 114 |
189 | 99558 | 104 |
190 | 99738 | 103 |
191 | 99566 | 98 |
192 | 99744 | 98 |
193 | 99836 | 97 |
194 | 99605 | 95 |
195 | 99649 | 91 |
196 | 99575 | 90 |
197 | 99745 | 90 |
198 | 99648 | 86 |
199 | 99667 | 86 |
200 | 99579 | 83 |
201 | 99668 | 83 |
202 | 99756 | 83 |
203 | 99580 | 80 |
204 | 99549 | 78 |
205 | 99583 | 78 |
206 | 99591 | 78 |
207 | 99677 | 78 |
208 | 99726 | 77 |
209 | 99625 | 76 |
210 | 99565 | 75 |
211 | 99665 | 75 |
212 | 99733 | 74 |
213 | 99825 | 63 |
214 | 99754 | 62 |
215 | 99564 | 61 |
216 | 99767 | 60 |
217 | 99624 | 52 |
218 | 99548 | 51 |
219 | 99730 | 49 |
220 | 99569 | 48 |
221 | 99724 | 46 |
222 | 99670 | 41 |
223 | 99704 | 39 |
224 | 99927 | 38 |
225 | 99547 | 35 |
226 | 99638 | 26 |
227 | 99656 | 21 |
228 | 99647 | 20 |
229 | 99923 | 15 |
230 | 99757 | 14 |
231 | 99651 | 13 |
232 | 99732 | 13 |
233 | 99774 | 11 |
234 | 99790 | 10 |
235 | 99706 | 4 |
236 | 99513 | 0 |
237 | 99695 | 0 |
238 | 99903 | 0 |
Out of the 238 zip codes in Alaska, 99654 is the largest by population.
99903 is the smallest Alaska zip code by population.
In terms of economics and average income level, 99516 is the richest Alaska zip code.
99703 is the poorest Alaska zip code.
We have prepared Alaska zip code density map by population as a downloadable PDF.
You can download the PDF for free from the link below: Alaska Zip Code Density Map PDF
Check the video below to see how we use our Alaska Zip Code Map Excel Template to visualize any data over Alaska zip codes.
We have built the easiest Alaska Heat Map Maker in the universe! It works fully in Excel:
Here is a list of useful links which we think can be helpful whether you work on data visualization or make research about Alaska state and Alaska zip codes.
Data Source for Population and many other US related data:
https://www.census.gov
Wikipedia Page for List of Alaska Zip Codes:
https://en.wikipedia.org/wiki/Area_code_907
Official Website of the State of Alaska:
https://alaska.gov/
Are you looking for Alaska Counties map?:
Alaska Counties Heat Map Generator in Excel